24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Mar-16 9:00 Sunny 291.7 769.9 3.3084 3.4373 0.1289 3767.0 3791.0 24.0 1.20 1.20 1.20 1726.6 74.7 160202/010
9-Mar-16 9:00 Cloudy 293.8 762.4 3.2167 3.2646 0.0479 3791.0 3815.0 24.0 1.19 1.19 1.19 1712.1 28.0 160202/073
15-Mar-16 9:00 Cloudy 288.2 766.7 3.2864 3.4125 0.1261 3815.0 3839.0 24.0 1.20 1.20 1.20 1733.5 72.7 160202/088
21-Mar-16 9:00 Cloudy 289.4 765.3 3.3505 3.3971 0.0466 3839.0 3863.0 24.0 1.20 1.20 1.20 1728.2 27.0 160201/032
23-Mar-16 9:00 Cloudy 291.6 768.7 3.3391 3.3936 0.0545 3863.0 3887.0 24.0 1.20 1.20 1.20 1725.6 31.6 160203/080
29-Mar-16 9:00 Cloudy 290.5 769.4 3.3235 3.4906 0.1671 3887.0 3911.0 24.0 1.20 1.20 1.20 1729.6 96.6 160203/087
Min 27.0
Max 96.6
Average 55.1